S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 3272 | SHIVANSH | V | ||
2 | 3294 | SATVINDER | X | ||
3 | 3284 | RAHUL | XI | ||
4 | 3335 | RADHIKA SHARMA | I | ||
5 | 1973 | PRINCE | XII | ||
6 | 3313 | PRABHJOT SINGH MAAN | I | ||
7 | 2542 | PITAMBER | IX | ||
8 | 3252 | PARTH | III | ||
9 | 2752 | NAVEEN SAINI | VII | ||
10 | 2700 | JURESH KUMAR | VIII | ||
11 | 2861 | HARSHVEE | V | ||
12 | 3212 | HARSH KALIRONE | III | ||
13 | 2916 | GOURAV | XI | ||
14 | 2766 | CHAVI SAINI | VII | ||
15 | 3056 | ATUL | X | ||
16 | 3318 | ARYAN KUMAR | II | ||
17 | 3229 | AJAY SINGH | III | ||
18 | 3333 | AGRIM | I | ||
19 | 3335 | BHOOMI GAUTAM | II | ||
20 | 124042 | ABHINAV KUMAR | V |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Village-Sanwla,
Post-Pipli
Kurukshetra (132110) - Haryana
: 01744
- 275646
/ 275146
: 9068057833
: 01744
- 275646
: mvmkurukshetra@mssmail.org