| Name | Class | Event | Position Secured | Organization |
|---|---|---|---|---|
| Harneet | IX | On the Spot Painting | Second Position | MRCC |
| Rijul | IX | Geeta Shloka | Third | Geeta Jayanti Kurukshetra |
| Rijul | IX | Skating | First Position | DISTRICT LEVEL |
| Harneet Singh | IX | On the Spot Painting | Second Position | MRCC KURUKSHETRA 2019 |
| Akshat | VI | Jr. Math Exhibition | First Position | MRCC |
| Akshat | VI | Junior Patriotic Group Dance | MNCC- RATANPUR BHOPAL 2019 | |
| Pridhi | VI | Junior Patriotic Group Dance | First Position | MRCC KURUKSHETRA 2019 |
| Pridhi | VI | Junior Group Dance | First | MRCC |
| Akshat | VI | Junior Math Exhibition | First Position | MRCC KURUKSHETRA 2019 |
| Namanjeet Kaur | VII | Junior Patriotic Group Dance | MNCC- RATANPUR BHOPAL 2019 | |
| Muskaan | VII | Junior Group Dance | Participated | MNCC |
| Namanjeet | VII | Junior Group Dance | Participated | MNCC |
| Muskaan | VII | Junior Group Dance | First Position | MRCC |
| Namanjeet | VII | Junior Group Dance | First Position | MRCC |
| Anshika | VII | Junior Group Dance | Participated | MNCC |
| Anshika | VII | Junior Patriotic Group Dance | MNCC- RATANPUR BHOPAL 2019 | |
| Muskaan | VII | Junior Patriotic Group Dance | MNCC- RATANPUR BHOPAL 2019 | |
| Anshika | VII | Junior Patriotic Group Dance | First Position | MRCC KURUKSHETRA 2019 |
| Muskaan | VII | Junior Patriotic Group Dance | First Position | MRCC KURUKSHETRA 2019 |
| Namanjeet Kaur | VII | Junior Patriotic Group Dance | First Position | MRCC KURUKSHETRA 2019 |
| Anshul | VIII | Junior Group Dance | First Position | MRCC |
| Shruti | VIII | Junior Group Dance | Participated | MNCC |
| Anshul | VIII | Junior Group Dance | Participated | MNCC |
| Piya | VIII | Junior Group Dance | Participated | MNCC |
| Anshul | VIII | Junior Patriotic Group Dance | MNCC- RATANPUR BHOPAL 2019 | |
| Piya | VIII | Junior Patriotic Group Dance | MNCC- RATANPUR BHOPAL 2019 | |
| Shruti | VIII | Junior Group Dance | First Position | MRCC |
| Piya | VIII | Junior Group Dance | First Position | MRCC |
| Shruti | VIII | Junior Patriotic Group Dance | First Position | MRCC KURUKSHETRA 2019 |
| Bhawana | VIII | Junior Group Dance | First Position | MRCC |
| Shruti | VIII | Junior Patriotic Group Dance | MNCC- RATANPUR BHOPAL 2019 | |
| Anshul | VIII | Junior Patriotic Group Dance | First Position | MRCC KURUKSHETRA 2019 |
| Prayas | VIII | Taekwando | First Position | DISTRICT LEVEL |
| Bhawana | VIII | Junior Patriotic Group Dance | First Position | MRCC KURUKSHETRA 2019 |
| Piya | VIII | Junior Patriotic Group Dance | First Position | MRCC KURUKSHETRA 2019 |
| Ekta | XII | On the Spot Painting | Second Position | MRCC |
| Ekta | XII | On the Spot Painting | Second Position | MRCC KURUKSHETRA 2019 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Village-Sanwla,
Post-Pipli
Kurukshetra (132110) - Haryana
: 01744
- 275646
/ 275146
: 9068057833
: 01744
- 275646
: mvmkurukshetra@mssmail.org