| Student Name | Class | Competition | 
|---|---|---|
| P.SAKETH | VIII | BHAGAVAT GEETA RECITATION(SECOND POSITION) | 
| AKHILESH | VIII | BHAGAVAT GEETA RECITATION(SECOND POSITION) | 
| SHREYA GOUD | X | BHAGAVAT GEETA RECITATION(SECOND POSITION) | 
| NEHA GURRAM | IX | BHAGAVAT GEETA RECITATION(SECOND POSITION) | 
| MANI TEJA | VIII | YOG AND ASHTANG YOG(SECOND POSITION) | 
| NISCHAY | VIII | YOG AND ASHTANG YOG(SECOND POSITION) | 
| GAUTAM SHAJU | IX | YOG AND ASHTANG YOG(SECOND POSITION) | 
| M.PRABHAS | IX | YOG AND ASHTANG YOG(SECOND POSITION) | 
| Student Name | Class | Competition | |
|---|---|---|---|
| P.SAKETH | VIII | BHAGAVAT GEETA RECITATION(FIRST POSITION) | |
| AKHILESH | VIII | BHAGAVAT GEETA RECITATION(FIRST POSITION) | |
| SHREYA GOUD | X | BHAGAVAT GEETA RECITATION(FIRST POSITION)) | |
| NEHA GURRAM | IX | BHAGAVAT GEETA RECITATION(FIRST POSITION)) | |
| MANI TEJA | VIII | YOG AND ASHTANG YOG(FIRST POSITION) | |
| NISCHAY | VIII | YOG AND ASHTANG YOG(FIRST POSITION) | |
| GAUTAM SHAJU | IX | GROUP SINGING - JUNIORS(POSITION-FIRST) | |
| M.PRABHAS | IX | YOG AND ASHTANG YOG(FIRST POSITION) | |
| ARVIN DAS | XI | SPOT PAINTING-SENIOR(FIRST POSITION) | |
| IPSHITA REDDY | X | SPOT PAINTING-SENIOR(FIRST POSITION) | |
| KRISHNA AGARAM | IX | QUIZ(FIRST POSITION) | |
| GAGAN | X | QUIZ(FIRST POSITION) | |
| VISHAL PRANAV | IX | QUIZ(FIRST POSITION) | |
| V.NIKHIL SAI RAGHAV | X | SOLO-PERCURSSION(INSTRUMENT)-SENIOR(FIRST POSITION) | |
| B.SRIHARSHITHA | VIII | GROUP SINGING-JUNIOR(FIRST POSITION) | |
| ASMITHA PRIYAA | VIII | GROUP SINGING-JUNIOR(FIRST POSITION) | |
| GNL.SREEPRADA AGNIHOTRI | VIII | GROUP SINGING-JUNIOR(FIRST POSITION) | |
| G.VIDITHA | VIII | GROUP SINGING-JUNIOR(FIRST POSITION) | |
| GVSSL KEERTANA | VIII | GROUP DANCE - SENIORS(POSITION-FIRST) | |
| K HARSHA SRI | VII | GROUP SINGING-JUNIOR(FIRST POSITION) | |
| K.SARAYU | IX | GROUP DANCE-SENIOR(SECOND POSITION) | |
| J.BHAVANA | IX | GROUP DANCE-SENIOR(SECOND POSITION) | |
| T.SREE HARSHITHA | IX | GROUP DANCE-SENIOR(SECOND POSITION)) | |
| B.NANDINI | IX | GROUP DANCE-SENIOR(SECOND POSITION) | |
| ANANYA R MENON | IX | GROUP DANCE-SENIOR(SECOND POSITION) | |
| ANAGHA N ADSAD | IX | GROUP DANCE-SENIOR(SECOND POSITION) | |
| P.MADHURI | XI | GROUP DANCE-SENIOR(SECOND POSITION) | |
| S.SRI SHARANYA | X | GROUP DANCE-SENIOR(SECOND POSITION)/td> | |
| BHARADWAJ | VII | SOLO-PERCURSSION (INSTRUMENT)-JUNIOR(SECOND POSITION) | |
| ANUSHA.V.KUMAR | VIII | SOLO- CLASSICAL SINGING-JUNIOR(SECOND POSITION) | 

ACRES LAND

STUDENTS

TOTAL STAFF
ESTABLISHED IN YEAR
 Maharishi Vidya Mandir
Maharishi Vidya Mandir
                        
                             Maharishi Vidya Mandir 
 
                            Village-Sanwla, 
                            Post-Pipli
                            Kurukshetra  (132110) - Haryana
                            
                            
                              
                                : 01744   
                                - 275646
                                
                                    / 275146
                                
                            
                        
                        
                              
                                   :  9068057833
                             
                                                    
                                : 01744
                                - 275646
                             
                          :  mvmkurukshetra@mssmail.org