| Class | Section | Enrollment |
|---|---|---|
| NURSERY | A | 28 |
| LKG | A | 27 |
| UKG | A | 10 |
| I | A | 15 |
| II | A | 15 |
| III | A | 12 |
| IV | A | 14 |
| V | A | 15 |
| VI | A | 18 |
| VII | A | 11 |
| VIII | A | 19 |
| IX | A | 26 |
| X | A | 11 |
| XI | CBZ | 3 |
| XI | PCM | 2 |
| XI | COMMERCE | 6 |
| XI | Humanaties | 3 |
| XII | CBZ | 1 |
| XII | COMMERCE | 6 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Village-Sanwla,
Post-Pipli
Kurukshetra (132110) - Haryana
: 01744
- 275646
/ 275146
: 9068057833
: 01744
- 275646
: mvmkurukshetra@mssmail.org