| Land Area (Acres) | 8.0 |
| Land Area (sq.mtrs) | |
| Building Area (sq.mtrs) | 4691.0 |
| Area of playground (sq.mtrs) | 7700.0 |
| Class-Space Student Ratio | 1.48 Sq.m |
| Student Teacher Ratio | 20.90:1 |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | No |
| Music Room | Yes |
| Hostels | No |
| Health and Medical Check up | Yes |
| Library Size (sq.feet) | 968.0 |
| No. of Periodicals | 67.01 |
| No. of Dailies | 0 |
| No. of book class-wise | 0 |
| No. of Magazine | 12 |
| Others | 0 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Village-Sanwla,
Post-Pipli
Kurukshetra (132110) - Haryana
: 01744
- 275646
/ 275146
: 9068057833
: 01744
- 275646
: mvmkurukshetra@mssmail.org