No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
42 | 42 | 0 | 0 | 100% |
No. of Students Appeared | No. of Students Passed | No. of Students Placed in Compartment | No. of Students Failed | Pass % |
---|---|---|---|---|
20 | 13 | 6 | 1 | 65% |
Maharishi Vidya Mandir, Kurukshetra feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
Asha | X | 95% |
Sonit | X | 95% |
Uma | X | 95% |
Surbhi | X | 95% |
Ekta | X | 95% |
Anvi | X | 70.20% |
Abhinav | X | 68.60% |
Isha | X | 66.40% |
Sanskriti | X | 62% |
Abhishek | X | 61.20% |
Mayank | X | 58.60% |
Lakshika | X | 56% |
Akashdeep Singh | X | 54.80% |
Rajdeep Singh | X | 50.80% |
Subject | Class | Name | Grade |
---|---|---|---|
English | X | Anvi | C1 |
Hindi/Telugu | X | Anvi | A2 |
Mathematics | X | Anvi | B2 |
Science | X | Anvi | C2 |
Social | X | Anvi | C1 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Village-Sanwla,
Post-Pipli
Kurukshetra (132110) - Haryana
: 01744
- 275646
/ 275146
: 01744
- 275646
: mvmkurukshetra@mssmail.org