Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 23 |
K.G. | 1 | 16 |
I | 1 | 12 |
II | 1 | 13 |
III | 1 | 14 |
IV | 1 | 9 |
V | 1 | 15 |
VI | 1 | 16 |
VII | 1 | 13 |
VIII | 1 | 13 |
IX | 1 | 7 |
X | 1 | 12 |
XI | 4 | 15 |
XII | 4 | 16 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Village-Sanwla,
Post-Pipli
Kurukshetra (132110) - Haryana
: 01744
- 275646
/ 275146
: 9068057833
: 01744
- 275646
: mvmkurukshetra@mssmail.org